Feature


Part Number | 8804 | 8814 | 8824 | 8834 |
Material | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Dimensions | 4.5x8.19 inches | 4.5x8.19 inches | 4.5x8.19 inches | 4.5x8.19 inches |
Gang | 4 Gang | 4 Gang | 4 Gang | 4 Gang |
Type | Blank | Toggle | Duplex | Decorator/GFCI |
Size | Standard size | Standard size | Standard size | Standard size |
Color | White,Ivory, Light almond, Gray, Black, Brown | |||
Certification | UL/CUL Listed | UL/CUL Listed | UL/CUL Listed | UL/CUL Listed |
Environmental | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating |
Warranty | 2 years | 2 years | 2 years | 2 years |


