Feature
-Unbreakable Polycarbonate Material Made of 430 stainless steel material to provide durability, flexibility, and resilience to withstand hard impacts and heavy force Heat & fade resistant to temperatures over 100 degrees which protects them against discoloration and fading over time. - Easy Installation Simply screw the wall plate into place using a screwdriver. Super easy for replacement of any wall plate in the same configuration. - Wide Application Adds a sleek, medern appearance to any residential or commercial location, and suitable for replacement of any wall plate of the same configuration. -Glossy Finish Soil-resistant gloss finish with round curve edges allows for easy cleaning. Fits tightly to the wall for a mordern appearance.
Part Number | 770111 | 770121 | 770131 | 771121 | 771131 | 772131 |
Material | 430 stainless steel | 430 stainless steel | 430 stainless steel | 430 stainless steel | 430 stainless steel | 430 stainless steel |
Dimensions | 4.5x4.57 inches | 4.5x4.57 inches | 4.5x4.57 inches | 4.5x4.57 inches | 4.5x4.57 inches | 4.5x4.57 inches |
Gang | 2 Gang | 2 Gang | 2 Gang | 2 Gang | 2 Gang | 2 Gang |
Type | Blank and Toggle | Blank and Duplex Receptacle | Blank and Decorator/GFCI | Toggle and Decorator Receptacle | Toggle and Decorator/GFCI | Duplex Receptacle and Decorator/GFCI |
Size | Standard size | Standard size | Standard size | Standard size | Standard size | Standard size |
Color | stainless | |||||
Certification | UL/CUL Listed | UL/CUL Listed | UL/CUL Listed | UL/CUL Listed | UL/CUL Listed | UL/CUL Listed |
Environmental | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating |
Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |

