
Feature

Part Number | 880111 | 880121 | 881131 | 881121 | 882131 | 883151 |
Material | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Dimensions | 4.5x4.57 inches | 4.5x4.57 inches | 4.5x4.57 inches | 4.5x4.57 inches | 4.5x4.57 inches | 4.5x4.57 inches |
Gang | 2 Gang | 2 Gang | 2 Gang | 2 Gang | 2 Gang | 2 Gang |
Type | Blank and Toggle | Blank and Duplex Receptacle | Decorator and Toggle Switch | Toggle and Decorator Receptacle | Decorator Receptacle and Decorator/GFCI | Decorator/GFCI and Single Receptacle 1.406’’ dia. Hole |
Size | Standard size | Standard size | Standard size | Standard size | Standard size | Standard size |
Color | White,Ivory, Light almond, Gray, Black, Brown | |||||
Certification | UL/CUL Listed | UL/CUL Listed | UL/CUL Listed | UL/CUL Listed | UL/CUL Listed | UL/CUL Listed |
Environmental | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating | Flammability UL94, V2 Rating |
Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |


